Patriots 13U Roster |
|||||
| Player # | Player Name | Throws | Bats | Future High School | |
| 2 | Mack Rooney | R | R | ||
| 4 | Carl Aldag | R | R | ||
| 7 | Ryan Differding | R | R | ||
| 17 | Rick Strba | R | R | ||
| 21 | Nicholas Skinner | R | R | ||
| 22 | Nathan Hanlon | R | R | ||
| 25 | Jeff Gill | R | R | ||
| 33 | Michael Jakosalem | L | R | ||
| 34 | Danny Grant | R | R | ||
| 38 | Sean O'Brien | R | L | ||
| 44 | Nick Ferrante | R | R | ||
News
Winter workouts at
Elite Sports Academy.
map
__________________
