top of page
TOP 200 Players
Number | Player | Position | School | Commitment |
---|---|---|---|---|
1 | Marcus Phillips | RHP | Iowa Western | Tennessee |
2 | Raul Garayzar | RHP | South Mountain | Arizona |
3 | Carson Dorsey | LHP | Gulf Coast | Florida St |
4 | Jackson Soucie | LHP | Wabash Valley | |
5 | Devin Bennett | RHP | McLennan | Kansas |
6 | Cale Lansville | RHP | San Jacinto | |
7 | Nick Moten | RHP | Crowder | |
8 | Alex Perry | 3B | Pearl River | Tennessee |
9 | Malachi Witherspoon | RHP | Northwest Florida | |
10 | Jake Bennett | C/OF | San Jacinto | |
11 | Gavin Adams | RHP | Indian River | Florida St |
12 | Sam Antonacci | SS | Heartland | Coastal Carolina |
13 | Brandon Clarke | LHP | State College Of Florida | Liberty |
14 | Bradke Lohry | 2B | Central Florida | Tennessee |
15 | Jaxon Jelkin | RHP | South Mountain | Houston |
16 | Brian Holiday | RHP | Central Florida | Oklahoma St |
17 | Will Passeau | RHP | Pearl River | Mississippi St |
18 | Ryan Schiefer | RHP | Central Arizona | Arizona St |
19 | Kelan Hoover | RHP | Florida Southwestern | |
20 | Carter Daniels | RHP | Chipola | |
21 | Trenton Shaw | LHP | McLennan | |
22 | Fidel Ulloa | RHP | San Joaquin Delta | LSU |
23 | Ben Higdon | OF | John A Logan | Kentucky |
24 | Michael Forret | RHP | State College Of Florida | |
25 | Noah Bush | RHP | Iowa Western | Louisville |
26 | Jean Paul Ramos | RHP | San Jacinto | |
27 | Christian Oppor | LHP | Gulf Coast | |
28 | Jean Pierre Ortiz | SS/RHP | Chipola | |
29 | Kendrey Maduro | SS | Northwest Florida | |
30 | Ty Johnson | OF | McLennan | Baylor |
31 | Trip Banta | LHP | Weatherford | |
32 | Michael Lindsey | RHP | Midland | Missouri St |
33 | Isaiah Jackson | RHP | Heartland | Missouri |
34 | Wooyeoul Shin | INF | Miami Dade | |
35 | Lou Albrecht | C | Central Arizona | Washington |
36 | Herrick Hernandez | LHP | Miami Dade | Nova Southeastern |
37 | Ryker Galaska | C | Pitt | North Carolina |
38 | Titan Hayes | RHP | San Jacinto | |
39 | Reed Stallman | 1B | Des Moines Area | Campbell |
40 | Meade Johnson | RHP | Heartland | Maryland |
41 | Kyson Witherspoon | RHP | Northwest Florida | |
42 | Alex Ulloa | 2B | Miami Dade | Florida |
43 | Jared Lessman | LHP | Iowa Western | Louisville |
44 | Louis Phillipe Langevin | RHP | Wabash Valley | Louisiana |
45 | Cole Dillon | C | McLennan | Arizona |
46 | Austin Erlicher | RHP | Santa Rosa | Arizona St |
47 | Eduarny Martinez | OF | Cochise | |
48 | Mitch Dye | RHP | Lincoln Land | |
49 | Patrick Steitz | RHP | Central Arizona | Kansas |
50 | Dylan King | RHP | Dyersburg St | |
51 | Gage Miller | SS | Bishop St | Alabama |
52 | Edian Espinal | SS | Chipola | |
53 | Kyndon Lovell | LHP | McLennan | |
54 | Gunnar Dennis | LHP | Meridian | Ole Miss |
55 | Carter McCully | SS/RHP | Pensacola | |
56 | Vytas Valincius | 1B | John A Logan | Illinois |
57 | Carter Frederick | OF/RHP | Snead St | |
58 | Tyler Kennedy | RHP | Florida Southwestern | |
59 | Cullen Horowicz | 3B | San Jacinto | North Carolina |
60 | Brayden Evans | OF/1B | Wharton County | Baylor |
61 | Matt Wilkinson | LHP | Central Arizona | Arizona St |
62 | Trey Rucker | OF | San Jacinto | |
63 | Kyler Mentzel | RHP | Alvin | Houston |
64 | Beau Bryans | LHP | Jones | |
65 | Will Clements | RHP | McLennan | |
66 | Nelson Taylor | OF | Polk St | Florida St |
67 | Joe Simpson | OF | Kirkwood | |
68 | Gage Boehm | RHP | San Jacinto | |
69 | Cobe Reeves | LHP | Coastal Bend | |
70 | Elijah Dukes Jr | OF/1B | San Jacinto | |
71 | Izack Tiger | RHP | Butler | Kansas |
72 | Ryan Degges | OF/RHP | Columbia St | Charlotte |
73 | Marco Ozuna | RHP | Cochise | |
74 | Byrion Robinson | LHP | Pearl River | Louisiana |
75 | Austin Klug | RHP | North Iowa Area | |
76 | Armani Sanchez | SS | San Jacinto | |
77 | Dax Purser | LHP | Salt Lake | |
78 | AJ Singer | SS | Iowa Western | |
79 | Ashtin Webb | OF | Central Arizona | |
80 | Kruise Newman | OF | Walters St | |
81 | Anthony Figueroa | LHP | Dyersburg St | |
82 | Greyson Shafer | OF | Southern Idaho | BYU |
83 | Bryan Gomez | RHP | State College Of Florida | |
84 | Preston Allen | RHP | Walters St | |
85 | Noah Furcht | SS | Kirkwood | Charlotte |
86 | Shay Timmer | RHP | Salt Lake | |
87 | Ben Hartl | C | Heartland | Kansas |
88 | Gabe Roessler | SS | Madison | |
89 | Chase Brown | 3B | McLennan | |
90 | Kevin Karstetter | SS | State College Of Florida | |
91 | Troy Butler | RHP | Herkimer | Charlotte |
92 | Lex Garcia | RHP | San Jacinto | |
93 | Matthew Bardowell | RHP | Riverside City | Cal State Fullerton |
94 | Evan Malsonado | RHP | Navarro | |
95 | Brock Puckett | RHP | Columbia St | Lipscomb |
96 | Ervis Solis | LHP | Miami Dade | |
97 | Elijah Rodriguez | OF | McLennan | |
98 | Trey Higgins | OF | Snead St | |
99 | Paul Coppinger | RHP | New Mexico | Missouri St |
100 | Evan Shaw | LHP | Cochise | Kansas |
101 | Jorge De Cardenas | RHP | Indian River | Charlotte |
102 | Blake Avila | 1B | Central Arizona | Grand Canyon |
103 | Grant Burleson | RHP | Columbia St | Western Kentucky |
104 | Will Gervase | LHP | Pitt | Wake Forest |
105 | Joe Reid | C | Crowder | |
106 | Josh Aribel | RHP | Central Arizona | |
107 | Blake Cavill | 1B | Northwest Florida | |
108 | Max Swenson | RHP | New Mexico | |
109 | Connor McBride | RHP | St Johns River | |
110 | Anthony Patterson | RHP | Central Alabama | |
111 | Gabe Broadus | MIF | Pearl River | Southern Miss |
112 | David Case | LHP | San Jacinto | |
113 | Kade Snell | LHP | Wallace Dothan | Alabama |
114 | Joe King | LHP | Walters St | |
115 | Drew Howard | RHP | Chipola | |
116 | Jafari Williams | OF | Southwestern Oregon | |
117 | Cooper Crompton | RHP | Iowa Western | Oregon |
118 | Jacob Odle | RHP | Orange Coast | |
119 | Drew Fieger | RHP | Lincoln Trail | |
120 | Charlie Keller | 3B | Gulf Coast (MS) | Southern Miss |
121 | Will Varmette | RHP | Wallace Hanceville | Lipscomb |
122 | Emmanuel Dooley | RHP | Central Florida | |
123 | Jake Goolsby | 1B | Lawson State | Charlotte |
124 | Francisco Hernandez | RHP | San Jacinto | |
125 | Angel Lopez | LHP | Seminole St (FL) | |
126 | Hunter Lay | OF | Lansing | |
127 | Jackson Hiatt | OF/RHP | Pensacola | |
128 | Kam Dunlap | LHP | Florence Darlington | |
129 | Dalen Stewart | LHP | Jefferson County | Missouri St |
130 | Mathias LaCombe | RHP | Cochise | Louisiana |
131 | Sean Sparling | OF/RHP | Daytona St | |
132 | Stephen Montgomery | RHP | Iowa Western | |
133 | Landen Payne | RHP | Pearl River | Southern Miss |
134 | Kyle Hayes | C | Kirkwood | Western Kentucky |
135 | Gabe Wright | OF | Indian River | |
136 | Caleb Anderson | RHP | Riverside City | Fresno St |
137 | Jose Torres | C | San Jacinto | Louisiana |
138 | Dylan Tostrup | LHP | San Joaquin Delta | USC |
139 | Chase Diggins | INF | Odessa | Kansas |
140 | Fernando Barreda | RHP | Cochise | New Mexico St |
141 | Matt Porter | LHP | Lake Land | Pittsburgh |
142 | Hunter Small | RHP | Olney | Western Kentucky |
143 | Kurtis Reid | SS | Walters St | |
144 | Bobby Atkinson | 1B | Heartland | Coastal Carolina |
145 | RJ Johnson | OF | Gulf Coast | Rutgers |
146 | Max Galvin | OF | Miami Dade | Oklahoma St |
147 | Antwan Walton | RHP | Gaston County | |
148 | Trent Koehler | SS/RHP | Lincoln Land | |
149 | Matt Driver | RHP | Florence Darlington | |
150 | Will Watson | RHP | San Joaquin Delta | USC |
151 | Matt Tarr | RHP | John Logan | Lipscomb |
152 | Brandon Rogers | OF | Iowa Western | |
153 | Kyle Keyes | RHP | Salt Lake | |
154 | Zach Duenes | RHP | Olney | Western Kentucky |
155 | Tyler Herron | C | Parkland | Kansas St |
156 | Kevin Matos | RHP | Dyersburg St | |
157 | Zavien Watson | 1B | Grossmont | UConn |
158 | Francisco Minaya | RHP | Calhoun | |
159 | Tre Hondras | OF | John Logan | |
160 | Luke Thiele | SS | Central Arizona | Purdue |
161 | Rhett Hendricks | OF | Johnson County | Charlotte |
162 | Kaleb Freeman | C | St Johns River | Jacksonville |
163 | Gage Mestas | MIF | Pima | Gonzaga |
164 | Brodie Kresser | SS | Des Moines Area | West Virginia |
165 | Zach Sabers | RHP | Kirkwood | Campbell |
166 | Wyatt Hardy | RHP | Pima | New Mexico St |
167 | Cayden Collins | RHP | Scottsdale | Kansas |
168 | Adam Stanton | RHP | Iowa Western | Charlotte |
169 | Jasiah George | RHP | Central Arizona | Washington |
170 | Anderson Fulk | OF | Florence Darlington | VCU |
171 | Pierre Seals | OF | Dyersburg St | Memphis |
172 | Logan Runde | RHP | Kirkwood | Florida International |
173 | Luke Osteen | RHP | Gaston | North Carolina |
174 | Bryan Rojas | RHP | Lane | |
175 | Josh Trentadue | LHP | Southern Idaho | VCU |
176 | Cooper Combs | OF | Johnson County | Kansas |
177 | Jaeden Swanberg | LHP | Pima | Arizona |
178 | Tommy Brandenberg | RHP | Central Arizona | Washington |
179 | Brady Browning | INF | Chipola | Western Kentucky |
180 | Cole Boswell | RHP | Meridian | Southern Miss |
181 | Trip Brown | RHP | Spartanburg Methodist | Tennessee |
182 | Chris Byhre | RHP | Madison | |
183 | Luke Nichols | LHP | Jefferson County | Louisiana Tech |
184 | Alessandro Castro | LHP | Pima | Arizona |
185 | Dalton McIntyre | LHP | Meridian | Southern Miss |
186 | Eli Holbert | RHP | Everett | |
187 | Will Fricker | RHP | Johnson County | |
188 | Andrew Yusypchuk | RHP | Chandler Gilbert | |
189 | Drew Drunkenmiller | RHP | Jones | Southern Miss |
190 | James McGrady | SS | Louisburg | VCU |
191 | Karl Hartman | RHP | Central Florida | Troy |
192 | Cooper Cooksy | RHP | Pearl River | South Alabama |
193 | Dariyan Pendergrass | OF | Spartanburg Methodist | |
194 | Patrick Vienne | RHP | LSU Eunice | Southern Miss |
195 | Ethan Adkinson | LHP | Calhoun | Western Kentucky |
196 | Aidan Arborgast | 1B | Kellogg | Eastern Michigan |
197 | Chase Carson | LHP | State Fair | Charlotte |
198 | Jesus Gonzalez | RHP | Southern Nevada | UNLV |
199 | Dylan Johnson | C | Florence Darlington | College of Charleston |
200 | Cho Tofte | RHP | Tacoma | |
bottom of page