top of page
National JUCO Coverage
Team Rankings/ Scouting Reports/ News
2023 JUCO Draft Prospects
Round | Player | Position | School | MLB Club |
---|---|---|---|---|
3 | Kyle Carr | LHP | Palomar (CA) | Yankees |
5 | Christian Oppor | LHP | Gulf Coast (FL) | White Sox |
5 | Ryan Birchard | RHP | Niagara County (NY) | Brewers |
7 | Izack Tiger | RHP | Butler (KS) | Rangers |
8 | Josh Bostick | RHP | Grayson (TX) | Giants |
9 | Quincy Scott | OF | Palomar (CA) | Rangers |
9 | Luis Martinez-Gomez | RHP | Temple (TX) | Cubs |
10 | Matt Wilkinson | LHP | Central Arizona | Guardians |
11 | Gavin Adams | RHP | Indian River (FL) | Nationals |
11 | Nelly Taylor | OF | Polk State (FL) | Red Sox |
12 | Mathias LaCombe | RHP | Cochise (AZ) | White Sox |
12 | Chay Yeager | RHP | Pasco-Hernando (FL) | Blue Jays |
12 | Noah Ruen | RHP | Tyler (TX) | Dodgers |
13 | Will Verdung | 3B | Itawamba (MS) | Braves |
13 | Marty Gair | RHP | Florida SouthWestern | Phillies |
14 | Josh Trentadue | LHP | Southern Idaho | Rangers |
14 | Cale Lansville | RHP | San Jacinto (TX) | Giants |
14 | Michael Forret | RHP | State College of Florida | Orioles |
14 | Jacob Odle | RHP | Orange Coast (CA) | Cardinals |
14 | Jaxon Jelkin | RHP | South Mountain (AZ) | Dodgers |
15 | Brady Cerkownyk | C | Connors St. (OK) | Tigers |
15 | Michael Trausch | LHP | Central Arizona | Rangers |
15 | Carlton Perkins | RHP | Cowley County (KS) | White Sox |
15 | Kyle Scott | RHP | Lackawanna (PA) | Guardians |
15 | David Rodriguez | RHP | San Joaquin Delta (CA) | Braves |
16 | Rio Foster | OF | Flo-Dar Tech (SC) | Angels |
16 | Anthony Silvas | RHP | Riverside City (CA) | Twins |
16 | Wooyeoul Shin | 1B | Miami-Dade | Rays |
16 | Will Bush | C | Tyler (TX) | Astros |
17 | JeanPierre Ortiz | SS/RHP | Chipola (FL) | Reds |
17 | Barrett Riebock | OF | Paris (TX) | Guardians |
17 | AJ Shaver | OF | Florida SouthWestern | Phillies |
17 | Colby Langford | LHP | Murray State (OK) | Astros |
18 | Drew Pestka | RHP | John A Logan (IL) | Reds |
18 | Brendan Morse | RHP | Niagara County (NY) | Rangers |
18 | Anthony Imhoff | LHP | Pima (AZ) | White Sox |
18 | Dylan Watts | RHP | Tacoma (WA) | Brewers |
18 | Hunter Kublick | RHP | Umpqua (OR) | Cardinals |
19 | Tyler Kennedy | RHP | Florida SouthWestern | Pirates |
19 | Herick Hernandez | LHP | Miami-Dade | Reds |
20 | Troy Butler | RHP | Herkimer County (NY) | Rockies |
20 | Kai Peterson | LHP | Sierra (CA) | Blue Jays |
20 | Will Watson | RHP | San Joaquin Delta (CA) | Mariners |
20 | B.Y. Choi | 1B | New Mexico Military Institute | Padres |
CONTACT
For all inquiries please contact Tad Slowik
Tel: 224-532-7916 Email: dreambigathleticsil@gmail.com
bottom of page